The new Philly Nozzle
FEATURES:
INLET SWIVEL 1 1/4 or 1 1/2 |
![]() |
| PART NO. | DESCRIPTION | |
| 2000 | w/NC 1 connector 1.5", 3 PSI | |
| 2000-1 | w/NC 1 connector 1.25", 3 PSI | |
| 2000-2 | w/NC 1 connector 1.5", 5 PSI | |
| 2000-3 | 1.25" X 1.25", 3 PSI | |
| 2000-4 | 1.5" X 1.25", 3 PSI | |
| 2000-5 | 1.5" X 1.25", 5 PSI | |
| 2000-6 | 1.25" X 1.5", 3 PSI | |
| 2000-7 | 1.5" X 1.5", 3 PSI | |
| 2000-8 | 1.5" X 1.5", 5 PSI | |
| 2000-9 | w/NC 1 connector 1.25" Male, 3 PSI | |
| 2000-10 | 1.5" Male X 1.5", 3 PSI | |
| 2000-11 | w/NC 1 connector 1.5" Male, 3 PSI | |
| 2000-12 | w/NC 1 connector 1.5" Male, 5 PSI | |
| 2000-13 | 1.25" X 1.25" Swivel, 3 PSI | |
| 2000-14 | 1.5" X 1.25" Swivel, 3 PSI | |
| 2000-15 | 1.25" X 1.5" Swivel, 3 PSI | |
| 2000-16 | 1.5" X 1.5" Swivel, 3 PSI |
Deighan Equipment Specialists Co.
Division of Crystal Metal Products
2700 E. Castor Avenue
Philadelphia, PA 19134
| Phone: | (215) 423-2500 |
| Fax: | (215) 739-0979 |
| Toll Free: | (877) 254-1987 |
Last updated: March 09, 2005